2014 Bier Run Results





Oktoberfest 2014 Bier Run Results

Cleveland Oktoberfest 5K Bier Run

The Cleveland Oktoberfest is grateful to all the runners who came out for the 2014 Bier Run. This year, we’re exicted to announce that we had a record 920 runners! Special congratulations to the overall male and female winners, Kelly McCrone and Joseph Hengoed. Your participation in the 2014 Cleveland Oktoberfest Bier Run was not only good for your health, but good as well for local charities who benefit from the race. Thanks again, and we hope to see you back out for the Bier Run in 2014!



Oktoberfest 5K Bier Run

Age Group Results

September 01, 2014




Hermes Sports & Events, Inc.



Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-60 61-69 70-98

Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-60 61-69 70-98

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Hengoed Seven Hills OH 982 25 1 17:08.0 17:08.0 5:31/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly McCrone Brooklyn OH 696 38 25 20:43.4 20:43.4 6:40/M
Top

Male 14 and Under

Record: Dylan Schwarz – Year: 2013 – Time: 18:38.2

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicholas Saul Middleburg Heights OH 1621 13 10 19:15.1 19:17.5 6:13/M
2 Benjamin Tomcho North Olmsted OH 1633 14 27 20:47.8 20:54.8 6:42/M
3 Luke Zupancic Middleburg Hts. OH 968 13 57 22:23.9 22:29.1 7:13/M
4 Adam Mocho Middleburg Hts OH 709 10 121 24:35.9 24:41.5 7:56/M
5 Charles Rice Bay Village OH 1505 8 245 28:02.3 28:19.9 9:03/M
6 Craig Miller Brook Park OH 702 12 259 28:23.2 28:34.0 9:09/M
7 Vinnie Borros Strongsville OH 423 8 283 28:50.6 29:03.4 9:18/M
8 Ben Anderson Olmsted Falls OH 987 12 460 32:48.1 33:32.9 10:35/M
9 Charles Clausing IV Medina OH 465 13 633 41:01.0 41:26.7 13:14/M
10 Anthony Regan Strongsville OH 783 13 638 41:11.3 41:58.1 13:17/M
11 Nolan Wertz Akron OH 1528 10 653 42:36.9 43:18.6 13:45/M
Top

Female 14 and Under

Record: Allison Clark – Year: 2011 – Time: 20:25.9

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Kennedy North Olmsted OH 999 13 91 23:43.4 23:59.4 7:39/M
2 Brianna Kirlough Valley City OH 1514 13 166 25:41.8 25:43.5 8:17/M
3 Anna Mancari Mentor OH 1549 13 185 26:28.2 26:51.8 8:32/M
4 Helen Rice Bay Village OH 1507 12 223 27:18.4 27:35.3 8:48/M
5 Hannah Fuller Brook Park OH 537 11 343 30:04.6 30:15.0 9:42/M
6 Rachel Rice Bay Village OH 1506 11 360 30:24.1 30:39.8 9:48/M
7 Eden Wertz Akron OH 1529 12 367 30:33.9 31:16.7 9:51/M
8 Gabriella Zaremba Medina OH 950 14 383 31:04.1 31:08.1 10:01/M
9 Sarah Mancari Mentor OH 1547 12 390 31:14.3 31:36.4 10:05/M
10 Mikayla Chambers Brook Park OH 1532 12 428 32:02.5 32:12.4 10:20/M
11 Briar Hyatt Bedford Hts OH 959 9 433 32:13.4 32:19.0 10:24/M
12 Maria Mancari Mentor OH 1651 10 450 32:35.6 32:57.9 10:31/M
13 Georgia Rice Bay Village OH 1504 9 476 33:15.7 33:31.9 10:44/M
14 Nicki Wiedlund North Royalton OH 916 13 496 33:47.4 34:27.3 10:54/M
15 Isabella Pritchard Kent OH 1676 8 634 41:01.6 41:30.1 13:14/M
16 Hailey Fuller Brook Park OH 536 9 663 43:28.7 43:41.2 14:01/M
17 Camryn Bahle Parma OH 385 9 723 54:25.5 55:21.6 17:33/M
18 Maddie Bahle Parma OH 387 13 724 54:26.3 55:22.9 17:34/M
19 Anna Molina Avon Lake OH 711 11 728 56:06.4 56:07.5 18:06/M
20 Tia Miller Avon OH 990 10 729 56:09.5 56:10.4 18:07/M
Top

Male 15 to 19

Record: Nate Roman – Year: 2013 – Time: 19:04.1

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sean Dailey North Olmsted OH 1602 17 9 19:06.5 19:07.0 6:10/M
2 Austin Locksey North Olmsted OH 672 16 190 26:35.4 26:58.7 8:35/M
3 Christopher Dombrosky Parma Hts. OH 503 15 224 27:18.9 27:18.9 8:48/M
Top

Female 15 to 19

Record: Hannah Rebar – Year: 2014 – Time: 23:04.0 – New Record!

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Rebar Strongsville OH 972 17 72 23:04.0 23:11.8 7:26/M
2 Megan Schulte Rocky River OH 825 17 85 23:30.9 23:33.9 7:35/M
3 Hannah Cebull Vermilion OH 454 19 88 23:39.6 23:41.0 7:38/M
4 Sara Tilisky Columbia Station OH 884 17 171 25:54.0 26:09.2 8:21/M
5 Kristin Daro Avon OH 483 16 333 29:52.5 30:16.2 9:38/M
6 Geena Wiedlund North Royalton OH 914 15 411 31:33.7 32:13.9 10:11/M
7 Caroline Wiedliund North Royalton OH 913 15 412 31:34.6 32:13.9 10:11/M
8 Maria Gentile North Royalton OH 550 17 443 32:31.4 32:58.9 10:29/M
9 April Orosz Brecksville OH 1663 18 578 37:40.1 38:19.6 12:09/M
10 Jenna McCanna Smithville OH 1629 19 610 39:40.1 39:49.5 12:48/M
11 Taylor McCanna Smithville OH 694 15 611 39:40.2 39:49.4 12:48/M
Top

Male 20 to 24

Record: Justin Tuckosh – Year: 2012 – Time: 17:40.5

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Frantz Independence OH 531 23 38 21:31.4 21:32.3 6:56/M
2 Michael Medrano Cleveland OH 1512 21 43 21:39.7 21:44.4 6:59/M
3 Kyle Webb Fairview Park OH 1656 24 60 22:38.0 23:24.8 7:18/M
4 Colton Wetherwax Lakewood OH 909 24 77 23:18.3 23:39.3 7:31/M
5 Ryan Schilling Strongsville OH 818 24 92 23:46.9 23:51.5 7:40/M
6 Rendin Fellows Streetsboro OH 524 23 112 24:23.1 24:52.9 7:52/M
7 Vince Milner Mayfield Heights OH 704 21 115 24:26.4 24:59.0 7:53/M
8 Francis Willett Cleveland Heights OH 989 24 116 24:26.8 24:40.4 7:53/M
9 Michael Davis Wadsworth OH 488 21 120 24:33.1 24:42.7 7:55/M
10 Mike Rieth Medina OH 795 24 127 24:40.3 24:58.1 7:57/M
11 Tj Levitsky Parma OH 667 20 131 24:42.7 25:16.4 7:58/M
12 Brandon Pool Cleveland Heights OH 767 24 172 25:56.7 26:14.9 8:22/M
13 Dave Markusic North Ridgeville OH 688 24 173 25:57.5 26:49.8 8:22/M
14 Trevor Taramasco Medina OH 868 23 179 26:20.9 26:23.2 8:30/M
15 Blake Therrien Medina OH 875 21 214 27:10.1 27:12.5 8:46/M
16 Ryan Woidke Lakewood OH 933 22 291 29:00.8 29:08.8 9:21/M
17 Cory Baumer Parma Hts OH 401 24 314 29:29.2 29:49.9 9:31/M
18 Daniel Rooker Cleveland OH 805 24 380 30:56.4 32:04.2 9:59/M
19 Richie Brown Broadview Heights OH 1614 21 418 31:43.1 31:49.2 10:14/M
20 Matt Davis Euclid OH 487 23 471 33:05.2 33:08.4 10:40/M
21 Rob Lapadot Cleveland OH 657 24 601 38:51.7 39:59.0 12:32/M
Top

Female 20 to 24

Record: Alison Zukowski – Year: 2013 – Time: 19:05.1

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Liz Delehanty Euclid OH 490 23 39 21:31.6 21:37.3 6:56/M
2 Brittany Fechko Akron OH 523 24 49 21:57.1 21:59.8 7:05/M
3 Anne Davis Akron OH 485 20 65 22:50.0 22:51.9 7:22/M
4 Kristina Vaci Lakewood OH 891 24 103 24:10.4 24:12.8 7:48/M
5 Allison Rieth Medina OH 793 21 125 24:40.1 24:57.6 7:57/M
6 Andrea Orosz Brecksville OH 1661 20 130 24:41.9 25:20.8 7:58/M
7 Stephanie Neumann Brunswick OH 729 24 198 26:50.0 27:15.8 8:39/M
8 Chelsea Hofacker Middleburg Hts OH 592 23 244 27:56.7 28:09.1 9:01/M
9 Amy Lachowski Brooklyn OH 975 22 252 28:11.8 28:23.5 9:05/M
10 Christina Giresock Cleveland OH 974 21 253 28:12.1 28:24.0 9:06/M
11 Shannon Brys Lakewood OH 436 24 261 28:25.3 28:27.1 9:10/M
12 Michelle Werchiwsky Westlake OH 907 22 284 28:50.7 29:07.2 9:18/M
13 Ashley Drehs Parma OH 508 24 315 29:30.0 29:50.4 9:31/M
14 Tanla Levitsky Parma OH 666 24 329 29:46.2 30:19.5 9:36/M
15 Quetzi Abramovitz Cleveland OH 365 23 379 30:56.2 32:04.2 9:59/M
16 Brittany Schilling Chicago IL 816 22 392 31:16.6 31:21.3 10:05/M
17 Maria Bielek Strongsville OH 416 24 408 31:30.0 32:08.0 10:10/M
18 Brianna Woody Cleveland OH 939 23 417 31:42.7 31:49.4 10:14/M
19 Kayla Cardenas Streetsboro OH 450 24 484 33:28.0 33:57.1 10:48/M
20 Jennifer Szymanski Brecksville OH 867 22 510 34:28.5 35:19.8 11:07/M
21 Delia Regalado Berea OH 780 21 543 36:01.2 36:24.1 11:37/M
22 Jerry Rivera Berea OH 797 21 553 36:28.2 36:51.1 11:46/M
23 Melissa Berkshire Mansfield OH 412 24 558 36:46.2 37:31.0 11:52/M
24 Andrea Kowalczyk Elyria OH 643 24 574 37:26.2 38:03.8 12:05/M
25 Kianne Campbell Cleveland OH 445 23 579 37:41.0 38:02.1 12:09/M
26 Elise Robertson Strongsville OH 798 22 587 37:56.6 38:32.9 12:14/M
27 Lydia Puccini Westlake OH 774 23 595 38:25.9 38:33.3 12:24/M
28 Lauren Bokovitz Cleveland OH 420 23 603 38:52.2 39:58.8 12:32/M
29 Annamarie Berg Berea OH 410 23 613 39:47.2 40:05.7 12:50/M
30 Amelia Glogowski Cleveland Heights OH 560 24 623 40:10.9 40:24.0 12:57/M
31 Britney Williams Euclid OH 1550 24 682 45:49.0 46:35.2 14:47/M
32 Eryka Scott Elyria OH 828 23 704 49:14.2 50:10.3 15:53/M
33 Victoria Tyrone Wellington OH 966 20 741 57:46.7 58:22.1 18:38/M
34 Lauren Torrez Lagrange OH 1603 20 742 57:48.0 58:21.9 18:39/M
Top

Male 25 to 29

Record: Brandon Talbert – Year: 2012 – Time: 17:04.4

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jerry Traster Middleburg Heights OH 1553 29 4 18:24.1 18:24.7 5:56/M
2 Jeff Carbaugh North Ridgeville OH 449 28 11 19:18.1 19:19.5 6:14/M
3 Bryan McCanna Jr Goodyear AZ 695 26 17 20:06.7 20:08.4 6:29/M
4 Matt Cimino Elyria OH 461 28 41 21:36.7 21:48.1 6:58/M
5 Paul Woidke Westerville OH 932 25 46 21:50.6 21:52.9 7:03/M
6 Michael Gnandt North Olmsted OH 562 29 52 22:06.2 22:13.3 7:08/M
7 Jim Suchocki North Royalton OH 1648 26 58 22:32.0 22:41.0 7:16/M
8 Jonathan Huff Brunswick OH 964 29 59 22:34.3 22:38.2 7:17/M
9 Ryan Amos Brooklyn OH 376 29 71 23:02.2 24:14.8 7:26/M
10 James Schock North Olmsted OH 821 27 89 23:40.3 23:52.1 7:38/M
11 Tommy Heines Chesterland OH 1682 26 98 23:55.6 24:09.3 7:43/M
12 Andrew Holpuch Sagamore Hills OH 595 29 105 24:13.1 24:36.9 7:49/M
13 Chris Bick Cleveland OH 415 29 111 24:19.6 24:55.0 7:51/M
14 Jonothan Wilson Parma OH 925 27 119 24:32.9 24:40.2 7:55/M
15 Timothy Meadows Cleveland OH 699 28 123 24:38.5 25:23.9 7:57/M
16 Matt Turoczi North Olmsted OH 890 25 138 24:55.4 25:20.0 8:02/M
17 James Krumhansl Parma OH 651 28 140 24:58.3 25:08.7 8:03/M
18 Mike Maffei Wadsworth OH 684 28 141 24:59.7 25:25.7 8:04/M
19 Kevin O’Gorman Parma OH 1638 29 143 25:00.4 25:37.0 8:04/M
20 Kevin Barcelo Silver Lake OH 393 25 145 25:01.6 25:07.1 8:04/M
21 Tim Gartman North Olmsted OH 544 29 176 26:13.3 26:13.3 8:27/M
22 Kevin Nather Jr North Royalton OH 728 27 199 26:52.7 27:08.7 8:40/M
23 Thomas Hearns Jr North Ridegville OH 1639 29 209 27:03.3 27:25.0 8:44/M
24 Chance Ferrell Maple Heights OH 525 25 226 27:19.4 28:24.8 8:49/M
25 Mitch Cornelius Streetsboro OH 471 25 227 27:20.0 27:52.6 8:49/M
26 Michael Trefny North Olmsted OH 1523 27 237 27:44.3 28:06.5 8:57/M
27 Andrew Schuster Solon OH 827 25 247 28:04.2 28:22.1 9:03/M
28 Brandon Halleen Medina OH 574 28 250 28:09.3 28:50.5 9:05/M
29 Christopher Koster Akron OH 642 28 268 28:41.0 29:09.9 9:15/M
30 Adam Jenkins North Olmsted OH 609 29 270 28:42.1 29:11.5 9:15/M
31 Joe Czerwien Fairview Park OH 480 25 271 28:42.3 29:23.3 9:15/M
32 Carlos Piepenburg Cleveland Heights OH 764 29 280 28:49.8 29:07.4 9:18/M
33 Justin Kowalczyk Lorain OH 644 26 290 28:58.2 29:31.5 9:21/M
34 Marshall Haning Cleveland OH 962 28 295 29:04.4 29:21.6 9:23/M
35 Mitch Smith Grafton OH 849 29 304 29:14.4 29:52.7 9:26/M
36 Josh Slaga Brecksville OH 845 28 317 29:30.6 29:54.2 9:31/M
37 Ronald Ok North Olmsted OH 1655 26 361 30:25.7 31:11.9 9:49/M
38 Jacob Davidson Vermilion OH 971 29 363 30:31.4 30:56.7 9:51/M
39 Greg Crone Cleveland OH 1564 28 381 30:58.0 31:35.8 9:59/M
40 Matt Novak Berea OH 735 29 404 31:27.8 31:59.8 10:09/M
41 Robert Bonhard Lakewood OH 421 25 430 32:03.4 33:07.5 10:20/M
42 Peter Oleksiw North Royalton OH 744 26 455 32:42.0 32:52.0 10:33/M
43 Brent Beard North Olmsted OH 402 27 462 32:49.4 33:39.3 10:35/M
44 Adam Misenko Valley City OH 705 26 473 33:08.0 34:07.2 10:41/M
45 Kevin Burich Highland Heights OH 1515 29 515 34:31.4 35:18.6 11:08/M
46 Alex Nathanson Cleveland OH 1664 28 549 36:19.1 36:53.8 11:43/M
47 Troy Pearl Middleburg Hts OH 757 25 567 37:07.3 37:21.6 11:58/M
48 Jacob Hilston Lakewood OH 590 29 624 40:11.3 40:50.5 12:58/M
49 Robert Guy Rocky River OH 571 27 636 41:08.8 41:22.4 13:16/M
Top

Female 25 to 29

Record: Pamela Ternes – Year: 2013 – Time: 20:12.7

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Kovick Akron OH 1615 25 45 21:48.3 21:53.2 7:02/M
2 Kim Tanner Strongsville OH 979 27 50 22:04.5 22:07.5 7:07/M
3 Jodi Haponski Parma OH 575 26 56 22:20.1 22:27.1 7:12/M
4 Heather Whiteley Strongsville OH 1620 29 136 24:54.3 25:00.6 8:02/M
5 Lillian Elliott Westerville OH 515 25 153 25:08.2 25:16.4 8:06/M
6 Kimberly Sedio Parma OH 829 27 160 25:17.4 25:27.9 8:09/M
7 Rachel Jones Fairview Park OH 992 29 205 27:01.5 27:22.5 8:43/M
8 Kelsey Kronz Amherst OH 649 25 206 27:01.7 27:31.2 8:43/M
9 Jennifer Mitchell Lakewood OH 706 29 208 27:03.2 27:36.2 8:44/M
10 Julianne Hill Middleburg Heights OH 1513 28 260 28:24.9 28:35.8 9:10/M
11 Kim Rees Cleveland OH 778 29 302 29:08.9 29:52.5 9:24/M
12 Neyha Cherin Westlake OH 457 28 308 29:21.5 29:43.2 9:28/M
13 Allison Slaga Brecksville OH 844 26 316 29:30.4 29:53.8 9:31/M
14 Clare Janki Cleveland OH 606 29 320 29:36.6 30:19.8 9:33/M
15 Theresa Kaschak Cleveland OH 615 27 339 30:02.4 30:11.4 9:41/M
16 Roby Siverd Rocky River OH 840 27 342 30:03.5 30:12.1 9:42/M
17 Sarah Czerwien Fairview Park OH 481 27 352 30:16.4 30:58.3 9:46/M
18 Trish Metzger North Olmsted OH 1517 27 382 31:02.2 31:41.2 10:01/M
19 Alexandrea Brandt Medina OH 1604 29 384 31:07.5 31:23.0 10:02/M
20 Kathryn Seibenick Broadview Heights OH 831 29 386 31:09.9 31:51.0 10:03/M
21 Nikki Silvestro Chesterland OH 838 27 407 31:28.7 32:00.4 10:09/M
22 Sarah Palagyi Cleveland Heights OH 747 26 427 31:57.9 32:33.3 10:18/M
23 Meghan Geyman Lakewood OH 552 25 429 32:03.3 33:07.1 10:20/M
24 Lucy Pozek Middleburg Hts OH 772 26 434 32:14.7 33:13.0 10:24/M
25 Mckayla McCanna Goodyear AZ 693 26 457 32:43.1 32:53.7 10:33/M
26 Laura Goehrke Chesterland OH 564 26 464 32:49.9 33:03.3 10:35/M
27 Tara Arthur Lagrange OH 380 26 465 32:51.9 33:30.5 10:36/M
28 Stephanie Spalding Cleveland OH 1501 27 467 33:02.4 33:33.4 10:39/M
29 Mary Weidig Valley City OH 905 27 472 33:07.1 34:06.5 10:41/M
30 Jacqueline Columbro Westlake OH 1522 26 485 33:28.9 34:10.9 10:48/M
31 Mallorey Hartman Brook Park OH 578 26 502 34:08.2 35:14.0 11:01/M
32 Lauren Tenaglia Parma OH 869 27 504 34:12.6 34:22.6 11:02/M
33 Andreia Gabriell North Royalton OH 541 27 505 34:12.7 34:22.9 11:02/M
34 Lauren Bouffard Westlake OH 425 28 511 34:28.6 35:00.1 11:07/M
35 Christina Doan Akron OH 498 29 519 34:45.6 35:16.2 11:13/M
36 Lauren Cornelius Streetsboro OH 470 25 531 35:22.9 35:54.8 11:25/M
37 Christina Mick East Canton OH 1502 29 533 35:25.4 36:03.6 11:25/M
38 Ann Cinovec Lakewood OH 462 27 535 35:28.2 36:43.7 11:26/M
39 Ashlee Ginter Cleveland OH 554 29 562 36:51.4 37:21.0 11:53/M
40 Anna Woods Seven Hills OH 938 29 563 36:51.9 37:35.3 11:53/M
41 Juanita Haywood Cleveland OH 581 25 569 37:14.2 38:04.0 12:01/M
42 Pamela Ternes Lakewood OH 872 27 596 38:26.6 38:38.3 12:24/M
43 Paula Nather North Royalton OH 727 26 626 40:20.2 40:36.4 13:01/M
44 Ann Ivans Rocky River OH 605 27 635 41:08.4 41:22.5 13:16/M
45 Lauren O’Brien Middleburg Hts OH 740 27 639 41:15.5 41:21.7 13:18/M
46 Molly Stevens Wickliffe OH 855 29 643 41:32.9 41:53.8 13:24/M
47 Victoria Smith Strongsville OH 850 25 649 42:18.2 42:30.0 13:39/M
48 Megan Karaba Parma OH 614 28 667 43:40.0 44:29.7 14:05/M
49 Britta Will Elyria OH 919 28 668 43:42.6 44:56.3 14:06/M
50 Katherine Monasterio Cincinnati OH 714 26 674 44:34.9 45:04.8 14:23/M
51 Andrea Aber Lakewood OH 1668 29 676 44:43.2 45:43.4 14:25/M
52 Kari Kuenzer North Royalton OH 652 29 689 46:36.0 47:36.1 15:02/M
53 Daniea Beard North Olmsted OH 403 28 701 49:00.2 49:55.4 15:48/M
54 Rachel Hall Brunswick OH 1677 27 721 54:16.3 55:19.4 17:30/M
55 Alicia Pavelecky Eastlake OH 1516 26 733 56:36.5 57:27.5 18:15/M
Top

Male 30 to 34

Record: Timothy Budic – Year: 2011 – Time: 16:04.7

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonathan Long Lakewood OH 1524 32 6 18:40.2 18:46.7 6:01/M
2 James Bontempo Mentor OH 1609 31 12 19:25.9 19:30.5 6:16/M
3 Brian Oroszi Lakewood OH 1630 34 13 19:53.4 19:57.6 6:25/M
4 Paul Theo Westlake OH 1571 32 14 19:57.6 19:58.9 6:26/M
5 Michael Ruttinger Cleveland Heights OH 810 31 22 20:32.8 20:40.3 6:37/M
6 Phillip Patti Olmsted Falls OH 754 32 24 20:35.8 20:43.3 6:38/M
7 Justin Horoszko Mentor OH 1521 34 33 21:04.0 21:04.5 6:48/M
8 Adam Alber Cleveland OH 367 34 34 21:04.0 21:06.5 6:48/M
9 Blake Oatey Rocky River OH 1554 31 48 21:55.1 22:00.9 7:04/M
10 Joel Wood Kent OH 1530 33 51 22:05.4 22:05.8 7:07/M
11 Marc Cancilla Strongsville OH 448 34 55 22:16.6 22:23.4 7:11/M
12 Kyle Seibenick Broadview Heights OH 832 30 61 22:38.5 22:47.6 7:18/M
13 Hank Jontony Medina OH 612 33 80 23:26.3 23:31.5 7:34/M
14 Trevor Thompson Mentor OH 879 32 81 23:27.1 23:46.0 7:34/M
15 Mike Williams Cleveland OH 921 34 93 23:47.8 23:59.0 7:40/M
16 Tom Schramek Fairview Park OH 823 33 94 23:48.6 23:54.6 7:41/M
17 Brandon Schilling Tampa FL 815 30 95 23:49.1 23:54.0 7:41/M
18 John Zaluski Mentor OH 949 32 117 24:29.7 25:31.0 7:54/M
19 Chris Harry Berea OH 1626 33 135 24:53.5 25:16.3 8:02/M
20 Justin Diebel Berea OH 496 31 144 25:00.5 25:10.8 8:04/M
21 John Nosky Macedonia OH 734 31 152 25:08.2 25:41.9 8:06/M
22 Geoff Baron Berea OH 397 34 154 25:09.5 25:51.5 8:07/M
23 Daniel Gordyan Brunswick OH 567 30 159 25:16.5 25:55.2 8:09/M
24 Ryan Theodore Parma OH 874 33 165 25:41.3 25:46.3 8:17/M
25 John Wittine Brooklyn OH 928 34 184 26:26.1 26:47.7 8:32/M
26 John Yohe Loudonville OH 945 33 186 26:28.7 26:48.8 8:32/M
27 Anthony Yusko Strongsville OH 948 31 188 26:30.7 27:02.0 8:33/M
28 Matthew Foraker Middleburg Heights OH 1519 33 195 26:44.9 26:50.8 8:37/M
29 Kevin Berridge Solon OH 413 31 200 26:54.0 27:01.9 8:41/M
30 Joe Workman Canton OH 940 32 202 26:55.1 27:14.8 8:41/M
31 Tyler Mitchell Lakewood OH 707 30 210 27:03.5 27:36.5 8:44/M
32 Scott Campobenedetto Brunswick OH 446 31 213 27:09.7 27:26.4 8:45/M
33 Edward Kleppel Mentor OH 629 31 215 27:10.2 27:43.6 8:46/M
34 Dan Kephart Cuyahoga Falls OH 622 30 232 27:28.1 28:02.7 8:52/M
35 Anthony Markovich Parma OH 687 32 235 27:40.8 28:04.8 8:55/M
36 Matt Kirn Akron OH 626 31 258 28:18.2 29:08.8 9:08/M
37 Andy Cooksey Medina OH 468 34 267 28:35.8 28:55.4 9:13/M
38 Adam Davis Cleveland OH 484 32 269 28:41.1 29:42.7 9:15/M
39 Bill Henderson Columbus OH 981 30 278 28:48.3 29:13.1 9:17/M
40 David Novotny Cleveland OH 737 31 298 29:07.8 29:31.9 9:24/M
41 Jon Pawlowski Strongsville OH 755 31 310 29:21.9 29:41.2 9:28/M
42 Christopher Allanson North Olmsted OH 369 31 338 30:01.3 30:50.9 9:41/M
43 Matt Aver Rocky River OH 382 31 356 30:20.3 31:22.9 9:47/M
44 Kenny Brown Lakewood OH 433 32 365 30:32.3 30:39.0 9:51/M
45 Joe Symanski Strongsville OH 862 33 369 30:37.3 31:08.7 9:53/M
46 John Gavula Medina OK 546 31 405 31:28.6 32:06.3 10:09/M
47 John Whiteley Strongsville OH 1619 30 414 31:38.2 31:46.9 10:12/M
48 Jonathan Meimhold Cleveland OH 1678 32 421 31:47.6 32:37.9 10:15/M
49 David Valent Gates Mills OH 1683 32 440 32:25.7 33:27.1 10:27/M
50 Jason Tintelnot Cleveland OH 886 34 441 32:30.1 32:52.2 10:29/M
51 Anthony Klingbeil Grafton OH 632 31 445 32:32.4 32:36.0 10:30/M
52 Michael Bekebrede Columbus OH 404 30 449 32:35.4 33:13.8 10:31/M
53 Robert Gates Berea OH 545 32 451 32:36.0 33:13.4 10:31/M
54 Jeff Monteith Copley OH 716 33 463 32:49.7 33:08.4 10:35/M
55 Matthew Richards Stow OH 791 30 477 33:15.8 33:50.9 10:44/M
56 Travis Roe Avon OH 801 34 494 33:39.7 33:58.5 10:51/M
57 Padriac Finnerty Rocky River OH 527 33 517 34:38.6 35:14.6 11:10/M
58 Joseph Javorsky Mayfield Hts OH 608 33 534 35:27.7 36:03.0 11:26/M
59 Chad Cormier Olmsted Falls OH 1679 30 546 36:16.4 36:54.6 11:42/M
60 Michael Columbro Westlake OH 958 30 547 36:18.3 37:01.2 11:43/M
61 Jeremy Lawson Cuyahoga Falls OH 660 34 554 36:28.9 36:48.5 11:46/M
62 Shane Lawson Lakewood OH 1637 30 555 36:29.5 36:49.3 11:46/M
63 Matthew Herceg Celveland OH 583 34 561 36:51.2 37:35.3 11:53/M
64 George Burich Euclid OH 1642 33 602 38:51.9 39:37.8 12:32/M
65 Edward Haupin Brookpark OH 1618 33 620 40:05.4 40:33.2 12:56/M
66 Andrew Stevens Wickliffe OH 854 30 642 41:32.3 41:53.7 13:24/M
67 Bob Aber Cleveland OH 1653 34 652 42:30.5 43:31.4 13:43/M
68 Nathan Evans Strongsville OH 521 31 690 46:44.4 47:36.2 15:05/M
Top

Female 30 to 34

Record: Hannah Budic – Year: 2012 – Time: 18:35.6

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Campagna North Royalton OH 957 31 44 21:47.9 21:50.5 7:02/M
2 Lisa Kasler Olmsted Falls OH 616 33 53 22:11.4 22:19.8 7:09/M
3 Natalie Palmieri Lakewood OH 749 34 90 23:41.6 23:42.7 7:38/M
4 Kate Schock-Williams Cleveland OH 822 33 96 23:49.3 24:00.3 7:41/M
5 Kristen Dietrich Mentor OH 1640 34 149 25:05.9 25:11.7 8:05/M
6 Kimberly Monteith Copley OH 717 33 155 25:10.5 25:29.6 8:07/M
7 Mallory Diebel Berea OH 497 31 158 25:15.0 25:25.4 8:09/M
8 Tori Whitehair University Heights OH 911 33 161 25:21.8 25:43.6 8:11/M
9 Kristen Gettings Fairview Park OH 967 30 193 26:41.1 26:57.1 8:36/M
10 Kristen Gaba Strongsville OH 540 31 196 26:48.8 27:07.6 8:39/M
11 Chelsea Hillman Parma Heights OH 588 33 207 27:01.7 27:05.9 8:43/M
12 Jen Howerton Independence OH 980 30 211 27:03.8 27:28.2 8:44/M
13 Erica Aber Cleveland OH 364 32 212 27:08.0 28:09.4 8:45/M
14 Tonia Campobenedetto Brunswick OH 447 30 219 27:15.6 27:31.8 8:47/M
15 Sandy Nock Avon OH 1685 33 265 28:32.8 29:07.4 9:12/M
16 Keri Kronz North Olmsted OH 650 32 272 28:42.6 29:11.8 9:15/M
17 Siobhan Kirn Akron OH 627 31 273 28:44.1 29:35.4 9:16/M
18 Jenny Evans Cleveland Heights OH 520 34 276 28:45.5 29:06.8 9:16/M
19 Gina Primiano Parma OH 773 33 287 28:52.1 29:27.9 9:19/M
20 Andrea Wittine Brooklyn OH 927 31 289 28:55.0 29:39.1 9:20/M
21 Halle Dillan Cleveland OH 1555 30 297 29:06.7 29:13.1 9:23/M
22 Christina Hassel Rocky River OH 580 31 303 29:11.1 29:34.8 9:25/M
23 Emily Hilty Lakewood OH 591 30 309 29:21.8 30:07.6 9:28/M
24 Alissa Willis Lakewood OH 923 34 313 29:23.0 29:48.4 9:29/M
25 Amanda Kephart Cuyahoga Falls OH 621 30 326 29:43.7 30:18.1 9:35/M
26 Kelly Harrison Medina OH 577 33 330 29:49.0 30:08.9 9:37/M
27 Kendra Novotny Cleveland OH 738 31 332 29:51.7 30:15.5 9:38/M
28 Julie Baron Berea OH 398 34 340 30:02.7 30:47.8 9:41/M
29 Amy Casper Elyria OH 453 31 341 30:02.9 30:25.2 9:41/M
30 Natalie Mosberger Parma Hts OH 722 34 345 30:08.3 30:27.2 9:43/M
